1 | --- |
2 | type: article |
3 | identifier: website-rewrite-project-roadmap |
4 | title: Website rewrite / project roadmap |
5 | description: Finally, a decent and (hopefully) low-maintenance website. |
6 | datestring: 2023-01-14 |
7 | banner_image: /static/images/river2.jpg |
8 | links: |
9 | Source: https://git.joshstock.in/joshstock.in |
10 | resty-gitweb: https://git.joshstock.in/resty-gitweb |
11 | --- |
12 |
|
13 | I've redesigned the website (again) and rewritten the [template |
14 | engine](https://git.joshstock.in/joshstock.in) (again). Now that the template |
15 | engine encompasses the whole subdomain, it'll be easier to generate consistent |
16 | content. HTML is generated exclusively through Python, which allows a ton of |
17 | flexibility; it runs Sass for stylesheets and uses Markdown for content, which |
18 | I can attach metadata to in the head of the `.md` file. For example, this blog |
19 | article content is written in Markdown with this meta-header: |
20 |
|
21 | ```yaml |
22 | --- |
23 | type: article |
24 | identifier: website-rewrite-project-roadmap |
25 | title: Website rewrite / project roadmap |
26 | description: Finally, a decent and (hopefully) low-maintenance website. |
27 | datestring: 2023-01-14 |
28 | banner_image: /static/images/river2.jpg |
29 | links: |
30 | Source: https://git.joshstock.in/joshstock.in |
31 | resty-gitweb: https://git.joshstock.in/resty-gitweb |
32 | --- |
33 | ``` |
34 |
|
35 | I can also write HTML in the Markdown, which lets me nicely embed media in |
36 | `figure`s, as seen below. |
37 |
|
38 | I'll do a better writeup on the template engine in the [Projects](/projects) |
39 | section someday. |
40 |
|
41 | <figure class="float-left heading-aligned"> |
42 | <video class="medium" src="/static/videos/river.mp4" controls></video> |
43 | <figcaption>river.mp4: Kankakee River State Park. Example embedded media.</figcaption> |
44 | </figure> |
45 |
|
46 | ## Roadmap |
47 |
|
48 | There are still a few things I need to fix or add to the site—in particular: |
49 |
|
50 | - Update [resty-gitweb](https://git.joshstock.in/resty-gitweb) so I can use |
51 | this site's generated headers as templates on the Git subdomain, for seamless |
52 | cross-subdomain appearance |
53 | - **Populate the blog and projects pages!** |
54 |
|
55 | On populating the blog, here is a list of **planned articles**: |
56 | - Patching Python's regex AST for confusable homoglyphs |
57 | - Recovering a Linux desktop with a misconfigured shell |
58 | - Upgrading an end-of-life (EOL) Ubuntu version using apt |
59 | - Building nginx With OpenResty |
60 | - Installing and Configuring [resty-gitweb](https://git.joshstock.in/resty-gitweb) for Production |
61 | - Using ESP32 to Read PWM or PPM Data |
62 | - Automating AutoCAD environment setup with AutoLISP |
63 |
|
64 | And on populating the **projects** page: |
65 | - [espy](https://www.youtube.com/watch?v=lfSqagByDVk) — a remote controlled snow plow |
66 | - [s3-bsync](https://git.joshstock.in/s3-bsync) — asynchronous bidirectional file syncing with AWS S3 |
67 | - co2-monitor — ESP32-based carbon dioxide (CO2) monitoring and analytics IoT platform |
68 | - [resty-gitweb](https://git.joshstock.in/resty-gitweb) — an HTTP interface for Git built with OpenResty |
69 | - [ncurses-minesweeper](https://git.joshstock.in/ncurses-minesweeper) — terminal emulator minesweeper clone |
70 | - [joshstock.in](https://git.joshstock.in/joshstock.in) — this website |
71 | - zydeco — planned future OpenGL project; breaking into graphics programming, procedural generation, geology and climate simulation, mesh optimization |
72 | - [UIUC SE101B](https://www.youtube.com/watch?v=0e011eOmPh0) — reverse engineering and design project for SE101 @ UIUC Grainger |
73 | - RCHS STEM — port old ePortfolio and pictures |
74 |
|
75 | Here's the full Kanboard project for this website: |
76 |
|
77 | <iframe class="full" src="https://kanboard.joshstock.in/?controller=BoardViewController&action=readonly&token=3a343d4fa775266f953482d9dc6a8ce7c6fe299a0490653024a74ee85a8d"></iframe> |
78 |
|
79 | As much as I want to work on these projects, I am however a full-time |
80 | engineering student interning during summers and, while I try my best, I can't |
81 | commit any regular amount of time to writing or working on these projects. |
82 |
|