1 | --- |
2 | type: website |
3 | index: index.html |
4 | title: Home |
5 | description: Systems Engineering / Computer Science @ UIUC Grainger (2025) |
6 | thumbnail: /static/images/oct2022.jpg |
7 | --- |
8 |
|
9 | <figure class="float-left"> |
10 | <img class="small" src="/static/images/oct2022.jpg"/> |
11 | </figure> |
12 |
|
13 | <p class="first"> |
14 | <style> |
15 | p.first::first-line {{ |
16 | font-size: 1.5em; |
17 | }} |
18 | </style> |
19 | <img class="inline svg" src="/static/svg/wave.svg" style="height: 1.5em"> |
20 | <b>Hello!</b> I'm <i>Josh Stockin</i>, a 19-year-old engineering student |
21 | studying <b>Systems Engineering</b> and <b>Computer Science</b> at <u>UIUC |
22 | Grainger</u>. I'm a massive nerd and have spent roughly the past decade |
23 | engaging in software and embedded systems engineering hobby work, having begun |
24 | with game development and 3D animation stuffs on the Roblox platform sometime |
25 | around 2012. When I'm not studying or working, I'll be reading or doing hobby |
26 | projects. I try to work on hobby projects as much as I can, but I'm a |
27 | full-time student and struggle to find time. |
28 | </p> |
29 |
|
30 | Through prior hobby projects, I have practical and applicable experience in |
31 | programming and design for [robotics and embedded |
32 | systems](https://git.joshstock.in/auto-plow), [low-level |
33 | libraries](https://git.joshstock.in/lognestmonster), [general user |
34 | applications](https://git.joshstock.in/ncurses-minesweeper), [tool/utility |
35 | applications](https://git.joshstock.in/s3-bsync), |
36 | [web](https://git.joshstock.in/joshstock.in) |
37 | [development](https://git.joshstock.in/resty-gitweb), and more, with |
38 | programming languages including C, Python, and Lua. I've taken several CTE |
39 | courses on woodworking, AutoCAD and Fusion 360 drafting, and 3D printing. At |
40 | UIUC I'm taking courses in electrical and computer engineering (ECE) and |
41 | computer science. |
42 |
|
43 | <figure class="float-right wrap"> |
44 | <img class="small" src="/static/images/esp32.jpg"/> |
45 | <figcaption>Closeup shot of the removable electronics board controlling the snow plow.</figcaption> |
46 | </figure> |
47 |
|
48 | I graduated from *Reed-Custer High School* in May 2022. At RCHS, I earned the |
49 | **Illinois State Scholar** award and became a finalist for the **National Merit |
50 | Scholarship**. I volunteered for the RCHS Recycling Club and participated in the |
51 | Math Team. On the April 2021 SAT, I earned a 790 in math and 730 in EBRW (for a |
52 | composite 1520). During high school, I took several courses at *Joliet Junior |
53 | College* part-time and for dual credit. I spent the summer of 2022 working at |
54 | RCHS as an Information Technology Associate, following an internship during the |
55 | schoolyear. In fall 2022 I entered my first semester at *UIUC* with 47 |
56 | transferred credit hours. **I expect to graduate in 2025 with a major in *Systems |
57 | Engineering & Design* and a minor in *Computer Science*. I've accepted an |
58 | internship at *Milwaukee Tool* for the summer of 2023.** |
59 |
|
60 | <figure class="float-left"> |
61 | <img class="small" src="/static/images/rc-plow.jpg"/> |
62 | <figcaption>Snow plow parked in driveway sometime around early 2021.</figcaption> |
63 | </figure> |
64 |
|
65 | As of 01/2023, current projects include: |
66 |
|
67 | - The next revision of the snow plow (new motors, overhauled electronics with |
68 | new controllers, sensors, and peripherals, rewritten firmware) |
69 | - Website rewrite (https://joshstock.in) |
70 | - A carbon dioxide (CO2) monitoring/plotting/analytics device (ESP32, ePaper |
71 | display) |
72 | - resty-gitweb — Git version control interface for HTTP, written for OpenResty |
73 | (live prototype at https://git.joshstock.in) |
74 | - s3-bsync — Python CLI tool for file backup and bidirectional syncing between |
75 | local filesystem and Amazon S3 |
76 |
|
77 | Progress on each is sporadic considering I'm a full time student. At some point |
78 | I wish to study graphics programming, procedural generation, and |
79 | geology/climate simulation. Eventually I'll populate the [projects](/projects) |
80 | page with more info about these. |
81 |
|
82 | Oh, and I'm also a survivor of [severe scoliosis](/static/images/scoliosis.png). |
83 |
|
84 | Thanks for reading! You can best contact me via email at |
85 | [josh@joshstock.in](mailto:josh@joshstock.in). I usually reply within a day or |
86 | two. |
87 |
|