1 | --- |
2 | type: website |
3 | index: index.html |
4 | title: Home |
5 | description: Systems Engineering / Minor in Computer Science @ UIUC Grainger (Dec 2025) |
6 | thumbnail: /static/images/devilslake_josh.png |
7 | banner_image: /static/images/river.jpg |
8 | --- |
9 |
|
10 | <figure class="float-left"> |
11 | <img style="max-height:300px" src="/static/images/devilslake_josh.png"> |
12 | </figure> |
13 |
|
14 | <h3 style="margin-top: 0">Systems Engineering / Minor in Computer Science @ UIUC Grainger (Dec 2025)</h3> |
15 |
|
16 | Studying systems engineering with a concentration in embedded computing. Interested in |
17 | embedded/electrical systems, firmware programming, data analytics. Recently |
18 | completed my second firmware engineering [internship](/resume) at |
19 | **_Milwaukee Electric Tool_** and returning for a third in 2025. Long-running |
20 | independent technical projects include: |
21 |
|
22 | * a [remote-controlled snow plow](https://www.youtube.com/watch?v=NOkGwRdGm9s) (self-study in mechanical, |
23 | computer, electrical, and power engineering). currently working on designing battery |
24 | charging, motor control, and peripherals into one PCBA |
25 | * an experiment in tiling world generation and simulation, OpenGL graphics programming |
26 | * a stock market autotrader (basic machine learning, GPGPU programming, software development) |
27 |
|
28 | Between hobby projects, internships, and coursework, I have experience in |
29 | a variety of engineering and computing disciplines and have working knowledge |
30 | with relevant technologies in both design and analysis/support capacities. |
31 |
|
32 | | Skill Sets | Tools / Technologies | Programming Languages | |
33 | |-----------------------------------|-----------------------------------------------------------------------------------------------------------------------------------------------|-----------------------| |
34 | | Embedded Firmware Programming | <ul><li>IAR Embedded Workbench for ARM (STM32)</li><li>ESP-IDF (ESP32)</li><li>FreeRTOS</li><li>Arduino (ATmega)</li><li>GoogleTest</li></ul> | C/C++ | |
35 | | Electrical & Computer Engineering | <ul><li>Altium Designer</li><li>KiCad</li><li>LTSpice</li></ul> | MATLAB, Python | |
36 | | Graphics and GPGPU programming | <ul><li>OpenGL</li><li>CUDA</li></ul> | C/C++ | |
37 | | 2D Drafting, 3D Modeling | <ul><li>AutoCAD</li><li>Fusion 360</li></ul> | | |
38 | | Software Development | <ul><li>Azure DevOps</li><li>Git</li><li>CMake</li></ul> | C/C++, Python, Lua | |
39 |
|
40 | <figure class="full double"> |
41 | <img class="small" src="/static/images/rc-plow.jpg"/> |
42 | <img class="small" src="/static/images/epaper-co2.jpg"/> |
43 | <img class="small" src="/static/images/devils_doorway.jpg"/> |
44 | <img class="small" src="/static/images/kakabika.jpg"/> |
45 | </figure> |
46 |
|