Experiment in graphics programming, C++, OpenGL, simulation techniques.
{#} | Time | Hash | Subject | Author | # | (+) | (-) | GPG? |
---|---|---|---|---|---|---|---|---|
9 | 16 Nov 2023 11:11 | a4d3636 | Fractal Viewer | Josh Stockin | 33 | 939 | 304 | G |
Object | Latest Commit Subject | Time | Hash |
---|---|---|---|
include | Fractal Viewer | 16 Nov 2023 11:11 | a4d3636 |
src | Fractal Viewer | 16 Nov 2023 11:11 | a4d3636 |
.gitignore | Use GL3W | 05 Aug 2023 23:14 | 3c60e1a |
CMakeLists.txt | Fractal Viewer | 16 Nov 2023 11:11 | a4d3636 |
LICENSE | Initial commit | 03 Aug 2023 17:13 | a07587e |
README.md | Create base Engine class | 04 Aug 2023 22:32 | f2ac8af |
imgui.ini | ImGui bringup | 03 Sep 2023 23:17 | 7457fba |
zydeco.sh | Create base Engine class | 04 Aug 2023 22:32 | f2ac8af |
Hobby project/experiment in C++, graphics programming, and world generation.
Run ./zydeco.sh
to compile, build, and run. Requires CMake
and a C++20
-capable compiler, as well as the dependencies below. Executable is outputted at build/zydeco
in the project root directory.
Zydeco depends upon the following C/C++ libraries:
Library | Purpose | Source |
---|---|---|
fmt |
String formatting for debug output messages | libfmt-dev |
cpptrace |
Producing stack traces for fault output | GitHub |
SDL2 |
Cross-platform solution for creating and managing windows, OpenGL contexts | libsdl2-dev |